| Ports & interfaces | |
| Audio input | Y |
| Audio output | Y |
| USB 2.0 ports quantity | 2 |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
| Weight & dimensions | |
| Weight | 5.23 kg |
| Width | 190 mm |
| Depth | 491.5 mm |
| Height | 426 mm |
| Packaging data | |
| Package depth | 493 mm |
| Package height | 575 mm |
| Package width | 248 mm |
| Package weight | 6.27 kg |
| Cooling | |
| Maximum front fans | 2 |
| Front fans diameters supported | 120,140 mm |
| Maximum side fans | 3 |
| Side fans diameters supported | 120,140 mm |
| Rear fans installed | 1x 120 mm |
| Maximum rear fans | 1 |
| Rear fans diameters supported | 120 mm |
| Power supply | |
| Power supply included | N |
| Supported power supply form factors | EPS,ATX |
| Storage | |
| Supported hard disk drive sizes | 2.5,3.5" |
| Design | |
| Material | Plastic, Steel |
| Form factor | Midi-Tower |
| Colour of product | Black |
| Type | PC |
| Supported motherboard form factors | ATX,Micro-ATX |
| Side window | N |
| Number of 3.5" bays | 8 |
| Number of 5.25" bays | 2 |
| Number of internal 3.5" bays | 7 |
| Maximum CPU cooler height | 16.4 cm |
| Maximum graphics card length | 32 cm |
| Number of expansion slots | 7 |
| Number of 2.5" bays | 1 |
| Number of external 5.25" bays | 2 |
| Logistics data | |
| Number of cartons per pallet | 34 |
| Number of layers per pallet | 4 |