
Αποθήκη | Quantity | Price | Add to cart |
---|---|---|---|
Δωρεάν παράδοση σε παραγγελίες άνω των €100
Χρόνοι παράδοσης:
Αποθήκη EU01: 4-8 εργάσιμες ημέρες.
Αποθήκη GC: 10-16 εργάσιμες ημέρες.
Weight & dimensions | |
Depth | 198.8 mm |
Height | 504.4 mm |
Width | 506 mm |
Weight | 4.31 kg |
Power | |
Power consumption (standby) | 0.28 W |
Power consumption (typical) | 14.2 W |
Power consumption (PowerSave) | 0.5 W |
Power consumption (off) | 0.22 W |
AC input voltage | 100-240 |
AC input frequency | 50/60 |
Display | |
Pixel pitch | 0.24795 x 0.24795 mm |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Contrast ratio (typical) | 3000:1 |
Response time | 5 ms |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 54.6 cm (21.5") |
Digital horizontal frequency | 30 - 83 kHz |
Digital vertical frequency | 50 - 76 Hz |
Separate H/V sync | Y |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Contrast ratio (dynamic) | 50000000:1 |
Display diagonal (metric) | 54.6 cm |
3D | N |
Display technology | LED |
Backlight type | W-LED |
HD type | Full HD |
Display surface | Matt |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 60 Hz |
Display brightness (typical) | 250 cd/m² |
Panel type | MVA |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 85% |
Storage temperature (T-T) | -25 - 55 °C |
Operating temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 5 - 93% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
DisplayPorts quantity | 1 |
DVI port | Y |
Headphone out | Y |
Built-in USB hub | Y |
USB hub version | USB 3.0 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
Certificates | |
Certification | RoHS, TUV GS, Gost, ISPO, Reach, CE |
Ergonomics | |
Swivel angle range | 0 - 175° |
Cable lock slot | N |
Plug and Play | Y |
Pivot | Y |
Tilt angle range | -3.5 - 21.5° |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, SER |
Height adjustment | 13 cm |
On Screen Display (OSD) | Y |
Number of OSD languages | 16 |
Pivot angle | 1 - 90° |
On/off switch | Y |
Height adjustment | Y |
Tilt adjustment | Y |
Swivelling | Y |
VESA mounting | N |
Other features | |
Display | LED |
Design | |
Colour of product | Black |
Market positioning | Home & office |
Performance | |
Mean time between failures (MTBF) | 50000 h |
NVIDIA G-SYNC | N |
AMD FreeSync | N |
Multimedia | |
RMS rated power | 4 W |
TV tuner integrated | N |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
Packaging content | |
Cables included | DVI,HDMI |
Packaging data | |
Package weight | 6.2 kg |
Package depth | 159 mm |
Package height | 387 mm |
Package width | 715 mm |
Χαρακτηριστικά
Συγκεκριμένοι κωδικοί