
Warehouse | Quantity | Price | Add to cart |
---|---|---|---|
Free delivery on orders above €100
Delivery Times:
Warehouse EU01: 4-8 working days.
Warehouse GC: 10-16 working days.
Weight & dimensions | |
Width | 533 mm |
Depth | 47 mm |
Height | 360 mm |
Weight | 3.9 kg |
Width (with stand) | 533 mm |
Depth (with stand) | 211 mm |
Height (with stand) | 505 mm |
Weight (with stand) | 6.1 kg |
Power | |
Power consumption (typical) | 15 W |
Power consumption (standby) | 0.5 W |
Power consumption (PowerSave) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Display | |
Display diagonal | 61.2 cm (24.1") |
Display resolution | 1920 x 1200 pixels |
Native aspect ratio | 16:10 |
Panel type | IPS |
Display brightness (typical) | 300 cd/m² |
Response time | 5 ms |
HD type | WUXGA |
Display technology | LED |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,720 x 480,720 x 576,800 x 600 (SVGA),832 x 624,1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 768 (WXGA),1280 x 800 (WXGA),1280 x 960,1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA) |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.78 million colours |
Display surface | Matt |
Supported video modes | 480p,576p,720p,1080p |
Contrast ratio (dynamic) | 100000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Pixel pitch | 0.27 x 0.27 mm |
Viewable size, horizontal | 51.8 cm |
Viewable size, vertical | 32.4 cm |
Viewable size diagonal | 61.1 cm |
Digital horizontal frequency | 30 - 105 kHz |
Digital vertical frequency | 49 - 75 Hz |
RGB colour space | sRGB |
sRGB coverage (typical) | 100% |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Ports & interfaces | |
Built-in USB hub | Y |
DVI port | N |
HDMI | Y |
DisplayPorts quantity | 1 |
Audio input | Y |
Headphone out | Y |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Y |
Ergonomics | |
VESA mounting | Y |
Cable lock slot | Y |
Height adjustment | Y |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Height adjustment | 13 cm |
Pivot | Y |
Pivot angle | -90 - 90° |
Swivelling | Y |
Swivel angle range | -90 - 90° |
Tilt adjustment | Y |
Tilt angle range | -5 - 35° |
On Screen Display (OSD) | Y |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
Number of OSD languages | 21 |
LED indicators | Y |
Design | |
Market positioning | Graphics design |
Product colour | Black |
Energy Star certified | Y |
Frameless design | Y |
Feet colour | Black |
RoHS compliance | Y |
Certification | UL/cUL, FCC, ICES-3, CB, CE, ErP, WEEE, TUV-GS, TUV-Ergo, ISO 9241-307, UkrSEPRO, CU, CCC, CEL, BSMI, RCM, MEPS, VCCI, PSE, PC Recycle, J-MOSS, KC, KCC, e-Standby, Energy Star 8.0, TCO |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | N |
VESA Adaptive Sync support | Y |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
RMS rated power | 4 W |
Packaging data | |
Stand included | Y |
Cables included | AC |
Package width | 649 mm |
Package depth | 192 mm |
Package height | 474 mm |
Package weight | 8.3 kg |
Details
Specific References