
Warehouse | Quantity | Price | Add to cart |
---|---|---|---|
Free delivery on orders above €100
Delivery Times:
Warehouse EU01: 4-8 working days.
Warehouse GC: 10-16 working days.
Weight & dimensions | |
Width | 614 mm |
Depth | 48 mm |
Height | 438 mm |
Weight | 4.6 kg |
Width (with stand) | 614 mm |
Depth (with stand) | 208 mm |
Height (with stand) | 438 mm |
Weight (with stand) | 5.4 kg |
Power | |
Power consumption (typical) | 40 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.25 W |
Power consumption (PowerSave) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Input current | 2.1 A |
Display | |
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Panel type | TN |
Display brightness (typical) | 300 cd/m² |
Response time | 1 ms |
HD type | Full HD |
Display technology | LED |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),832 x 624,1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 768 (WXGA),1280 x 800 (WXGA),1280 x 960,1360 x 768 (WXGA),1366 х 768,1440 x 900 (WXGA+),1600 x 1200 (UXGA),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Display number of colours | 16.78 million colours |
Supported video modes | 480p,576p,720p,1080p |
Contrast ratio (dynamic) | 100000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
3D | N |
Pixel pitch | 0.311 x 0.311 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
NTSC coverage (typical) | 72% |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Ports & interfaces | |
Built-in USB hub | N |
DVI port | N |
HDMI | Y |
Audio input | Y |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 2 |
HDCP | Y |
DC-in jack | Y |
Ergonomics | |
Cable lock slot | Y |
Height adjustment | N |
Cable lock slot type | Kensington |
Tilt adjustment | Y |
Tilt angle range | -8 - 20° |
On Screen Display (OSD) | Y |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Persian, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
Number of OSD languages | 21 |
Other features | |
AC adapter included | Y |
On/off switch | Y |
TV tuner integrated | N |
Design | |
Market positioning | Home |
Product colour | Black |
Energy Star certified | Y |
Frameless design | Y |
Feet colour | Black |
RoHS compliance | Y |
Certification | BSMI, CB, CCC, CE, CU, ErP, FCC, J-MOSS, KCC, TCO7.0, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV, eStandby |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | Y |
VESA Adaptive Sync support | Y |
Flicker-free technology | Y |
Low Blue Light technology | Y |
Multimedia | |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
RMS rated power | 4 W |
Packaging data | |
Cables included | AC |
Quick start guide | Y |
Package width | 684 mm |
Package depth | 167 mm |
Package height | 508 mm |
Package weight | 7.3 kg |
Details
Specific References