
Warehouse | Quantity | Price | Add to cart |
---|---|---|---|
Free delivery on orders above €100
Delivery Times:
Warehouse EU01: 4-8 working days.
Warehouse GC: 10-16 working days.
Weight & dimensions | |
Depth | 51 mm |
Height | 372 mm |
Width | 615 mm |
Weight | 4.96 kg |
Depth (with stand) | 226 mm |
Height (with stand) | 532 mm |
Width (with stand) | 615 mm |
Weight (with stand) | 7.72 kg |
Power | |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 18.6 W |
Power consumption (PowerSave) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Display | |
Pixel pitch | 0.2331 x 0.2331 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Contrast ratio (typical) | 1000:1 |
Response time | 5 ms |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 68.6 cm (27") |
Viewable size diagonal | 68.5 cm |
Digital horizontal frequency | 30 - 112 kHz |
Digital vertical frequency | 46 - 75 Hz |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,720 x 480,720 x 576,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 768 (WXGA),1280 x 800 (WXGA),1280 x 960,1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA) |
Supported video modes | 480p,576p,720p,1080p |
Contrast ratio (dynamic) | 100000000:1 |
Display technology | LED |
HD type | WQHD |
Display surface | Matt |
Screen shape | Flat |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 100% |
Display brightness (typical) | 350 cd/m² |
Panel type | IPS |
RGB colour space | sRGB |
Operational conditions | |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Ports & interfaces | |
DVI-D ports quantity | 1 |
Audio input | Y |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDCP | Y |
DisplayPorts quantity | 1 |
HDMI | Y |
Mini DisplayPorts quantity | 1 |
DVI port | Y |
Headphone out | Y |
Built-in USB hub | Y |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Ergonomics | |
Swivel angle range | -90 - 90° |
Cable lock slot | Y |
Pivot | Y |
Tilt angle range | -5 - 35° |
Panel mounting interface | 100 x 100 mm |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
Height adjustment | 15 cm |
LED indicators | Y |
On Screen Display (OSD) | Y |
Number of OSD languages | 21 |
Pivot angle | -90 - 90° |
Height adjustment | Y |
Tilt adjustment | Y |
Swivelling | Y |
VESA mounting | Y |
Cable lock slot type | Kensington |
Design | |
Certification | Energy Star, BSMI, CB, CCC, CE, CEL level , CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, PSE, RoHS, TUV-Ergo, TUV-GS, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 7), RCM, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, TCO, ICES-3, PC recycle |
Product colour | Black |
Energy Star certified | Y |
Feet colour | Black |
Market positioning | Graphics design |
RoHS compliance | Y |
Frameless design | Y |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | N |
Flicker-free technology | Y |
Low Blue Light technology | Y |
VESA Adaptive Sync support | Y |
Multimedia | |
RMS rated power | 4 W |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
Packaging data | |
Package weight | 10.8 kg |
Cables included | AC |
Package depth | 216 mm |
Package height | 464 mm |
Package width | 735 mm |
Stand included | Y |
Details
Specific References