
Warehouse | Quantity | Price | Add to cart |
---|---|---|---|
Free delivery on orders above €100
Delivery Times:
Warehouse EU01: 4-8 working days.
Warehouse GC: 10-16 working days.
Weight & dimensions | |
Depth | 55.5 mm |
Height | 364.7 mm |
Width | 611.9 mm |
Weight | 4.5 kg |
Depth (with stand) | 55.5 mm |
Height (with stand) | 523.4 mm |
Width (with stand) | 611.9 mm |
Weight (with stand) | 6.8 kg |
Power | |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 16 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Display | |
Pixel pitch | 0.311 x 0.311 mm |
Horizontal scan range | 30 - 85 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Contrast ratio (typical) | 1000:1 |
Response time | 5 ms |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 68.6 cm (27") |
Aspect ratio | 16:9 |
Digital horizontal frequency | 85 - 85 kHz |
Digital vertical frequency | 48 - 75 Hz |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Contrast ratio (dynamic) | 100000000:1 |
Display technology | LED |
HD type | Full HD |
Display surface | Matt |
Screen shape | Flat |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 75 Hz |
Display brightness (typical) | 250 cd/m² |
Panel type | IPS |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
PC Audio in | Y |
Headphone connectivity | 3.5 mm |
DisplayPorts quantity | 1 |
HDMI | Y |
DVI port | N |
Headphone out | Y |
Built-in USB hub | Y |
USB hub version | 2.0 |
USB Type-A downstream ports quantity | 2 |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Ergonomics | |
Swivel angle range | -180 - 180° |
Cable lock slot | Y |
Pivot | Y |
Tilt angle range | -5 - 35° |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 15 cm |
Pivot angle | -90 - 90° |
Height adjustment | Y |
Tilt adjustment | Y |
Swivelling | Y |
VESA mounting | Y |
Cable lock slot type | Kensington |
Design | |
Product colour | Black |
Feet colour | Black |
Frameless design | Y |
Performance | |
AMD FreeSync | Y |
Flicker-free technology | Y |
Low Blue Light technology | Y |
VESA Adaptive Sync support | Y |
Multimedia | |
RMS rated power | 2 W |
Built-in speaker(s) | Y |
Built-in camera | N |
Number of speakers | 2 |
Packaging data | |
Package weight | 9 kg |
Cables included | AC |
Package depth | 449 mm |
Package height | 236 mm |
Package width | 715 mm |
Package type | Box |
Stand included | Y |
Details
Specific References