
Warehouse | Quantity | Price | Add to cart |
---|---|---|---|
Free delivery on orders above €100
Delivery Times:
Warehouse EU01: 4-8 working days.
Warehouse GC: 10-16 working days.
Printing | |
Colour | N |
Print technology | Laser |
Duplex printing | Y |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 33 ppm |
Warm-up time | 14 s |
Time to first page (black, normal) | 5.5 s |
Print margins (top, bottom, right, left) | 5 mm |
Weight & dimensions | |
Width | 401 mm |
Depth | 373 mm |
Height | 250 mm |
Weight | 9.5 kg |
Ports & interfaces | |
Direct printing | Y |
USB port | Y |
System requirements | |
Windows operating systems supported | Windows 10,Windows 7,Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.9 Mavericks |
Linux operating systems supported | Y |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016,Windows Server 2019 |
Other operating systems supported | Android,iOS |
Power | |
Power consumption (printing) | 1330 W |
Power consumption (standby) | 9 W |
Power consumption (off) | 0.9 W |
Energy Star Typical Electricity Consumption (TEC) | 0.9 kWh/week |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Envelopes,Heavy paper,Labels,Plain paper,Postcard,Recycled paper,Thin paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Maximum print size | 216 x 356 mm |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Executive, Legal, Letter, Oficio, Statement |
Envelopes sizes | C5,Com-10,DL,Monarch |
Paper tray media weight | 60 - 120 g/m² |
Multi-Purpose Tray media weight | 60 - 163 g/m² |
Duplex media weight | 60 - 120 g/m² |
Operational conditions | |
Operating temperature (T-T) | 10 - 30 °C |
Operating relative humidity (H-H) | 20 - 80% |
Network | |
Wi-Fi | Y |
Ethernet LAN | Y |
Network ready | Y |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint,Canon PRINT Business,Google Cloud Print,Mopria Print Service |
Other features | |
Power LED | Y |
Design | |
Market positioning | Home & Office |
Product colour | Black,White |
Built-in display | Y |
Display | LCD |
Display number of lines | 5 lines |
Performance | |
Internal memory | 1024 MB |
Sound pressure level (printing) | 54 dB |
Maximum internal memory | 1024 MB |
Built-in processor | Y |
Processor frequency | 800 MHz |
Processor cores | 2 |
Features | |
Maximum duty cycle | 4000 pages per month |
Printing colours | Black |
Number of print cartridges | 1 |
Page description languages | PCL 5e4,PCL 6,UFRII |
Number of printer fonts | 45 |
Average cartridge yield (black) | 3100 pages |
Replacement cartridges | 057, 057H |
Input & output capacity | |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Paper input type | Cassette,Paper tray |
Multi-Purpose tray | Y |
Multi-Purpose tray input capacity | 100 sheets |
Packaging content | |
Power cord included | Y |
Drivers included | Y |